
Welcome to my IRC page!
For those of you who don't know what IRC is, hang around.
For those of u who do, skip the intro!
The tables contained within
these pages are easier to see on a full screen.
Click here to break out of any frames.
[ Intro | Clients | Networks & Servers | Friends ]
THIS PAGE IS HOT STUFF!!!
So handle with care!
Meet my sizzling hot IRC Friends!!!
IRC Introduction
IRC is the raddest, coolest
and most addictive way to interact on the internet.
This Internet Relay Chat is a means of
communication with people all over the world,
allowing you to chat, download files, play music, draw pics and lots lots more!
I f you can type as fast as you talk then you could consider IRC the coolest
World Wide Telephone Network!
IRC Clients
Here is a list of IRC
Clients. A client is a program that is needed
in order to run IRC. Various clients are available on various Operating Systems.
This list is applicable to Windows 3.x / Win95 systems.
| File Name | File Size | File Description |
|---|---|---|
| Chatman | 924 KB | - |
| Comic-Chat | 1792 KB | An excellent animated chat. |
| Global Chat 32-bit | 1814 KB | - |
| Global Chat 16-bit | 1920 KB | - |
| ichat | 224 KB | A cool small chat with Telnet, IRC & MUD access. |
| ichat for IExplorer | 918 KB | The same chat using Internet Explorer. |
| ichat for Netscape | 1036 KB | The same chat using Netscape Navigator. |
| Interchat | 3180 KB | See the readme file intrchat.txt |
| ircii | - | - |
| mIRC | - | My favourite client! Probably the most popular chat. |
| Pirch | - | Very cool chat - a fav on the South African server. |
| wIRC | - | - |
IRC Networks & Servers
Most clients usually provide
a number of default servers to connect to.
Each server is dedicated to a specific network.
eg. phoenix.dal.net and liberator.dal.net are 2 servers, both connected
to the DALnet network.
Some of the hottest
networks:
There are a number of other networks which are available but I have just mentioned
the servers of a few of them.
Some of the other cool networks:AnotherNet, AustNet, BrazIRCNet, ChatNet, EarthInt.Net, FEFnet, GalazyNet
IceNet, NewNet, StarLink.
DALnet Servers
| Server | Port | - | Server | Port |
|---|---|---|---|---|
| amsterdam.dal.net | 6665/6/7 and 7000 | - | mindijari.dal.net | 6667/8/9 and 7000 |
| armidale.dal.net | 7000 | - | mis.dal.net | 6667 and 7000 |
| bielefeld.dal.net | 7000 | - | mystic.dal.net | 6667 and 7000 |
| cin.dal.net | 6666/8/9 and 7000 | - | nether.dal.net | 6661/3/5 and 7000 |
| cyberverse.dal.net | 6667 and 7000 | - | ohana.dal.net | 6667 and 7000 |
| davis.dal.net | 6668/9 and 7000 | - | phoenix.dal.net | 7000/1/2/3 |
| dragon.dal.net | 6668/9 and 7000 | - | rutgers.dal.net | 6667 and 7000 |
| dreamscape.dal.net | 6667 and 7000 | - | skypoint.dal.net | 6667/8 and 7000 |
| farside.dal.net | 6664/6 and 7000/1 | - | spider.dal.net | 6668/9, 7000, 7777 |
| groucho.ca.us.dal.net | 6667 and 7000 | - | stlouis.dal.net | 6665/6/7 and 7000 |
| glass.dal.net | 6667 and 7000 | - | taxi.dal.net | 6665/6/9 and 7000 |
| hades.dal.net | 7000 | - | toast.dal.net | 6663/4/5 and 7000 |
| igc.dal.net | 6665/6/7 and 7000 | - | toronto.dal.net | 7000/1/2 |
| irc.dal.net | 7000 | - | uncc.dal.net | 6667/8/9 , 7000 |
| kechara.ma.us.dal.net | 6667 and 7000 | - | voyager.dal.net | 6666/7/8/9 , 7000 |
| liberator.dal.net | 6668/9 and 7000 | - | xgw.dal.net | 6668 and 7000 |
| megasoft.dal.net | 6667 and 7000 | - |
EFFnet Servers
| Server | Port | - | Server | Port |
|---|---|---|---|---|
| eff.org | 6667 | - | irc.ionet.net | 6667 |
| irc-2.mit.edu | 6667 | - | irc.law.emory.edu | 6667 |
| irc02.irc.aol.com | 6667 | - | irc.magic.mb.ca | 6667 |
| irc2-1.netcom.com | 6667 | - | irc.mcs.net | 6667 |
| irc2-2.netcom.com | 6667 | - | irc.mo.net | 6667 |
| irc2-3.netcom.com | 6667 | - | irc.neosoft.com | 6667 |
| irc.ais.net | 6667 | - | irc.phoenix.net | 6667 |
| irc.blackened.com | 6667 | - | irc.pitt.edu | 6667 |
| irc.cerf.net | 6667 | - | irc.primenet.com | 6667 |
| irc.colorado.edu | 6667 | - | irc.psinet.com | 6667 |
| irc.cris.com | 6667 | - | opus.bridge.net | 6667 |
| irc.io.org | 6667 | - | irc.voicenet.com | 6667 |
Undernet Servers
| Server | Port | - | Server | Port |
|---|---|---|---|---|
| amsterdam.nl.eu.undernet.org | 6667/8/9 and 7000 | - | manhattan.ks.us.undernet.org | 6667/8, 7000, 7777 |
| ann-arbor.mi.us.undernet.org | 6667/8/9 and 7777 | - | montreal.qu.ca.undernet.org | 6667/8/9 and 7777 |
| atlanta.ga.us.undernet.org | 6667/8/9 | - | pittsburgh.pa.us.undernet.org | 6667/8/9 |
| auckland.nz.undernet.org | 6667 | - | phoenix.az.us.undernet.org | 6667/8/9 |
| blacksburg.va.us.undernet.org | 6667/8, 7000, 7777 | - | sandiego.ca.us.undernet.org | 6667/8, 7000, 7777 |
| chicago.il.us.Undernet.org | 6667/8/9 and 7777 | - | springfield.mo.us.undernet.org | 6667/8/9 and 7000 |
| dallas.tx.us.undernet.org | 6667/8/9 | - | stlouis.mo.us.undernet.org | 6666/7/8/9 |
| diemen.nl.eu.undernet.org | 6667/8/9 and 7000 | - | toronto.on.ca.undernet.org | 6667/8/9 and 7777 |
| london.uk.eu.undernet.org | 6666/7 | - | vancouver.bc.ca.undernet.org | 6666/7/8/9 |
| lowell.ma.us.undernet.org | 6667/8/9 and 7777 | - | washington.dc.us.undernet.org | 6661/3/5/7 |
| lulea.se.eu.undernet.org | 6667, 7000, 7777 | - |
IRCnet Servers
| Server | Port | - | Server | Port |
|---|---|---|---|---|
| chat.btinternet.com | 6667 | - | irc.sci.kun.nl | 6667 |
| irc.ccii.unipi.it | 6667 | - | irc.univ-lyon1.fr | 6667 |
| irc.demon.co.uk | 6667/8 | - | irc.wu-wien.ac.at | 6667 |
| irc.funet.fi | 6667 | - | irc.xs4all.nl | 6667 |
| irc.igcom.net | 6667 | - | probe.pspt.fi | 6667 |
| irc.isnet.is | 6667 | - | stork.doc.ic.ac.uk | 6667 |
| irc.ludd.luth.se | 6667 | - | yoyo.cc.monash.edu.au | 6667 |
| irc.netcom.net.uk | 6667 | - |

![]()
[ About
Me | Games | Cool
Links | Music | TV | Sport ]
Copyright © Dionic's Domain
1996
All Rights Reserved ®
dionic@global.co.za
Last updated: 25th April '97